Stock Price
TSX:MDS
PRICE: $
CHANGE:
VOLUME:22,123
NYSE:MDZ
PRICE: $
CHANGE:
VOLUME:128,182
Investor Information
67.2 million shares outstanding
(April 30, 2010)
Market cap of
C$610.5M
(April 30, 2010)
Name Change
Shareholders of MDS Inc. have approved a change of name from MDS Inc. to Nordion Inc. The company anticipates that the name change will be finalized in Q4 2010. As such, you will see references to both MDS Inc. and MDS Nordion on this website.
Calendar of Events
| Date | Event | ||
| 1/21/2010 | Fourth Quarter 2009 Earnings Annuoncement | ||
| 3/11/2010 | Annual Meeting of Shareholders | ||
| 3/16/2010 | First Quarter 2010 Earnings Announcement | ||
| 6/14/2010 | Second Quarter 2010 Earnings Announcement - after market | ||
| 6/15/2010 | Second Quarter 2010 Earnings Conference Call - 9:30 am EST | ||
| Sep. 2010 | Third Quarter 2010 Earnings Announcement | ||
| Dec. 2010 | Fourth Quarter 2010 Earnings Announcement | ||
|
|||
